TECHNICAL SPECIFICATIONS
| Certification | CE |
| Boat Building Category | B (Offshore) |
| Building Materials | GRP |
| Length Overall (LOA) | 15,05 m |
| Hull Length (ISO 8666) | 13.30 m |
| Waterline Length (LWL) | 11.60 m |
| Beam Overall (BOA) | 4.20 m |
| Beam at Waterline (BWL) | 3.56 m |
| Draft (T) | 0.70 m |
| Headroom | 1.95 m |
| Speed max (predicted) | 30 knot |
| Speed cruise (predicted) | 25 knot |
| Displacement (Full Load) | 16 tons |
| Fuel Tank Capacity | 2x750 lt. |
| Fresh Water Tank Capacity | 2x250 lt. |
| Holding Tank Capacity | 150 lt. |
ENGINE OPTIONS (POWERED BY YANMAR) 2 x 440 hp - 2 x 500 hp