TECHNICAL SPECIFICATIONS
| DIMENSIONS | |
| Length Overall (LOA) | 12,70 m |
| Hull Length (ISO 8666) | 11.50 m |
| Length at Waterline (LWL) | 11.15 m |
| Draft (T) | 0.72 m |
| Draft With Propeller (Tprop.) | 1.08 m |
| Air Draft | 4.05 m |
| Height Overall | 5.20 m |
| Beam at Waterline (BWL) | 3.25 m |
| Beam Overall (BOA) | 4.00 m |
| CAPACITY | |
| Fuel Tank | 2 x 500 lt. |
| Fuel Settlement Tank | 1 x 50 lt. |
| Water Tank | 1 x 450 lt. |
| Holding Tank | 1 x 180 lt. |
| WEIGHT | |
| Light Craft Condition | 11500 kg. approx. |
| Loaded Craft Condition | 14000 kg. approx. |
| Maximum Persons | 10 |
| Maximum Load Including All Persons | 1000 kg. |
| POWER | |
| Maximum Rated Engine Power | 710 Kw |
ENGINE OPTIONS (POWERED BY YANMAR) 2 x ( 370-440-480 ) hp