TECHNICAL SPECIFICATIONS
| Certification | CE |
| Boat Building Category | B (Offshore) |
| Building Materials | GRP |
| Length Overall (LOA) | 10.6 m |
| Hull Length (ISO 8666) | 9.85 m |
| Waterline Length (LWL) | 8.18 m |
| Beam Overall (BOA) | 3.42 m |
| Beam at Waterline (BWL) | 2.98 m |
| Draft (T) | 0.62 m |
| Headroom | 1.90 m |
| Displacement (Full Load) | 8 tons |
| Fuel Tank Capacity | 2x300 lt. |
| Fuel Settlement Tank | 35 lt. |
| Fresh Water Tank Capacity | 300 lt. |
| Holding Tank Capacity | 110 lt. |
| - | - |
ENGINE OPTIONS (POWERED BY YANMAR)
Twin Engines 2x75 hp - 2x125 hp - 2x240 hp