TECHNICAL SPECIFICATIONS
| Certification | CE |
| Boat Building Category | B |
| Building Materials | GRP |
| Length Overall (LOA) | 9.20 m |
| Hull Length (ISO 8666) | 8.53 m |
| Waterline Length (LWL) | 7.70 m |
| Beam Overall (BOA) | 3.31 m |
| Beam at Waterline (BWL) | 2.88 m |
| Draft (T) | 0.70 m |
| - | - |
| Draft with propeller Dwp | 0.90 m |
| Headroom | 1.90 m |
| Light Craft Condition Mass mLLC | 4 950 kg |
| Loaded Displacement Mass mLDC | 1 700 kg |
| Fuel Settlement Tank | 30 lt. |
| Fuel Tank Capacity | 2x300 lt. |
| Fresh Water Tank Capacity | 250 lt. |
| Holding Tank Capacity | 60 lt. |
ENGINE OPTIONS (POWERED BY YANMAR)
Single Engine 75 hp - 315 hp | Twin Engines 2 x 75 hp - 2 x 240 hp